Collected today
₹42.8 L
Pending settlement
₹6.4 L
Failed (24h)
₹1.2 L
Auto-retry queued
UPI share
48%
+6.2 pts in 30d
Channel split
Last 30 days
Recent transactions
| Txn ID | Property | Owner | Channel | Amount | Status |
|---|---|---|---|---|---|
| TXN-77001 | GMC/12/02041 | Rakesh Sharma | UPI | 38,400 | Success |
| TXN-77002 | GMC/22/00781 | Hemanga Baruah | Net Banking | 71,200 | Success |
| TXN-77003 | GMC/07/01890 | Priya Das | Card | 52,800 | Pending |
| TXN-77004 | GMC/18/00921 | Manash Pegu | UPI | 18,900 | Success |
| TXN-77005 | GMC/04/01211 | Nilima Kalita | Counter | 33,800 | Success |
| TXN-77006 | GMC/28/04122 | Sangeeta Roy | UPI | 14,200 | Failed |
| TXN-77007 | GMC/25/03100 | Ankur Borah | UPI | 26,400 | Success |
Defaulter follow-up
- Notices generated (7d)2,418
- Reminders sent (SMS / Email)9,802
- Recovery this week₹2.34 Cr
- Escalation to legal38
Reconciliation
With GMC finance ledger
- Auto-matched98.6%
- Manual review1.1%
- Disputed0.3%
- Daily settlement file shared at 23:30 IST
Receipt sample
GMC PROPERTY TAX
Official Receipt
ReceiptRCP/2026/0048721
PIDGMC/12/02041
OwnerR. Sharma
PeriodFY 2026-27
Paid₹38,400